University at Albany Psychology Department
Shiny Applets for Statistics Instruction

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

ITS Information on Computing/Software and Links to Open Source Software

UAblany Information Technology Services (ITS) Computing/Software Resources
psi
ITS home page
psi
ITS Student Guide to Technology at UAlbany (with recommended computer hardware configuration)
psi
Free Microsoft 365 apps for students
psi
ITS and Licensed Software Available to Students
Open Source Stat Software
psi
JASP
psi
JAMOVI
psi
Blue Sky Statistics
psi
R Programming Language